| |
| ACC PROPOSITION Turnout: 524 (27.5%) |
| Position | TOTAL | Absentee | Early | E-Day |
| FOR | 441 | 84.2% | 4 | 160 | 277 |
| AGAINST | 83 | 15.8% | 5 | 31 | 47 |
| |
| AUSTIN CITY COUNCIL, PLACE 1 Turnout: 473 (24.9%) |
| Candidate | TOTAL | Absentee | Early | E-Day |
| Lee Leffingwell | 384 | 81.2% | 7 | 131 | 246 |
| Andrew Bucknall | 24 | 5.1% | 0 | 15 | 9 |
| Scott Williams | 24 | 5.1% | 1 | 10 | 13 |
| Casey Walker | 21 | 4.4% | 1 | 5 | 15 |
| James Paine | 12 | 2.5% | 0 | 4 | 8 |
| Steve G. Adams | 8 | 1.7% | 0 | 2 | 6 |
| Write-in | 0 | 0% | 0 | 0 | 0 |
| |
| AUSTIN CITY COUNCIL, PLACE 3 Turnout: 529 (27.8%) |
| Candidate | TOTAL | Absentee | Early | E-Day |
| Margot Clarke | 215 | 40.6% | 3 | 74 | 138 |
| Gregg Knaupe | 134 | 25.3% | 3 | 59 | 72 |
| Jennifer Kim | 94 | 17.8% | 2 | 26 | 66 |
| Mandy Dealey | 86 | 16.3% | 1 | 31 | 54 |
| |
| AUSTIN CITY COUNCIL, PLACE 4 Turnout: 498 (26.2%) |
| Candidate | TOTAL | Absentee | Early | E-Day |
| Betty Dunkerley | 388 | 77.9% | 5 | 138 | 245 |
| Wes Benedict | 65 | 13.1% | 3 | 15 | 47 |
| Jennifer Gale | 21 | 4.2% | 0 | 8 | 13 |
| John Wickham | 15 | 3.0% | 0 | 11 | 4 |
| P. Byron Miller | 9 | 1.8% | 0 | 3 | 6 |
| |
| AUSTIN SMOKING ORDINANCE Turnout: 563 (29.6%) |
| Position | TOTAL | Absentee | Early | E-Day |
| FOR | 340 | 60.4% | 6 | 116 | 218 |
| AGAINST | 223 | 39.6% | 3 | 91 | 129 |