| |
| AISD AT-LARGE POSITION 9 Turnout: 91 (4.9%) |
| Candidate | TOTAL | Absentee | Early | E-Day |
| Tamala Barksdale | 42 | 46.2% | 0 | 6 | 36 |
| Julie Cowan | 37 | 40.7% | 0 | 9 | 28 |
| Cassandra Enoch Brown | 5 | 5.5% | 0 | 2 | 3 |
| Dianne T. Mendoza | 5 | 5.5% | 0 | 3 | 2 |
| Mike Reed | 2 | 2.2% | 0 | 1 | 1 |
| |
| PLACE 5, ACC TRUSTEE Turnout: 67 (3.6%) |
| Candidate | TOTAL | Absentee | Early | E-Day |
| Vic Villarreal | 27 | 40.3% | 0 | 7 | 20 |
| David S. Reiter | 27 | 40.3% | 0 | 3 | 24 |
| Davis Jones | 8 | 11.9% | 0 | 3 | 5 |
| Fred L. McGhee | 5 | 7.5% | 0 | 3 | 2 |
| |
| PLACE 6, ACC TRUSTEE Turnout: 73 (4.0%) |
| Candidate | TOTAL | Absentee | Early | E-Day |
| Guadalupe (Lupe) Sosa | 47 | 64.4% | 0 | 12 | 35 |
| Michael Perrine | 16 | 21.9% | 0 | 4 | 12 |
| Raymond Hartfield | 10 | 13.7% | 0 | 2 | 8 |